Lesjofors Springs, the only full range suspension spring manufacturer in Europe, is pleased to announce the introduction of a further 38 coil springs into its market-leading range, including the CUPRA FORMENTOR e-HYBRID & FIAT 500e, strengthening its already leading EV & Hybrid vehicle parc offering. All new-to-range springs will be available progressively over the coming weeks.
Why Lesjöfors
Lesjöfors has the world’s largest range of automotive suspension springs. It developed its product range in‑house with industry-leading quality, health & safety, and environmental management systems which are certified to ISO 9001, ISO 45001, and ISO 14001, and production takes place in an IATF 16949–certified environment.
Lesjöfors’ distribution centres in Sweden, Germany, UK, and USA ensures excellent availability and short lead times.
Electronic catalogue and trading solutions to suit customer’s needs.
Market leaders in the European IAMIt’s, it’s not by chance that leading spare parts distributors choose Lesjöfors as their supply partner for the complete spring package.
| Vehicle Manufacturer | Application | Fitting Position | LESJÖFORS Reference |
| Cupra | BORN 58 21- | Rear | 4282948 |
| Cupra | FORMENTOR 1,4 e-HYBRID / 2,0 TSI 4DRIVE 20- | Front | 4082956 |
| Cupra | FORMENTOR 1,4 e-HYBRID 20- | Rear | 4282949 |
| Cupra | FORMENTOR 1,4 e-HYBRID VZ 20- | Rear | 4282950 |
| Cupra | FORMENTOR 1,4 e-HYBRID VZ w. SUNROOF/TOWBAR 20- | Rear | 4282951 |
| Cupra | FORMENTOR 1,5 TSI 20- | Rear | 4282952 |
| Cupra | FORMENTOR 1,5 TSI w. SUNROOF/TOWBAR 20- | Rear | 4282953 |
| Cupra | FORMENTOR 2,0 TSI 20- | Rear | 4282954 |
| Cupra | FORMENTOR 2,0 TSI 4DRIVE 20- | Rear | 4282955 |
| Cupra | FORMENTOR 2,0 TSI 4DRIVE w. TOWBAR 20- | Rear | 4282956 |
| Dacia | SANDERO 1,0 TCe 90 21- | Front | 4017018 |
| Dacia | SANDERO 21- | Rear | 4217021 |
| Dacia | SANDERO 21- | Rear | 4217022 |
| Dacia | SANDERO 21- | Rear | 4217023 |
| Dacia | SPRING 20- | Front | 4017019 |
| Dacia | SPRING 20- | Front | 4017020 |
| Dacia | SPRING 20- | Rear | 4217024 |
| Dacia | SPRING 20- | Rear | 4217025 |
| Ford | PUMA 1,0 E.B. MAN 19- | Front | 4027730 |
| Ford | PUMA 1,0 E.B. MAN w. sports susp. 19- | Front | 4027731 |
| Ford | PUMA 1,0 E.B. AUT 19- | Front | 4027732 |
| Ford | PUMA 1,0 E.B. AUT w. sports susp. 19- | Front | 4027733 |
| Ford | PUMA 1,0 ST / 1,5 ST 19- | Front | 4027734 |
| Ford | PUMA 1,0 E.B. 19- | Rear | 4227669 |
| Ford | PUMA 1,0 ST / 1,5 ST LEFT 19- | Rear | 4227670 |
| Ford | PUMA 1,0 ST / 1,5 ST RIGHT 19- | Rear | 4227671 |
| Fiat | 500e ELEKTRO 20- | Front | 4026266 |
| Fiat | 500e ELEKTRO w. low battery capacity 20- | Rear | 4226183 |
| Fiat | 500e ELEKTRO w. medium battery capacity 20- | Rear | 4226184 |
| Suzuki | VITARA 1,4 HYBRID 15- | Front | 4088954 |
| Peugeot | 3008 HYBRID 19- | Rear | 4266796 |
| Toyota | YARIS CROSS 1,5 HYBRID AWD 20- | Rear | 4292677 |
| Toyota | C-HR 2,0 HYBRID 19- | Front | 4092669 |
| Hyundai | i20 1,0 T-GDi 19- | Front | 4037316 |
| Hyundai | i20 19- | Rear | 4237297 |
| Hyundai | KONA 1,0 T-GDi 20- | Front | 4037317 |
| Hyundai | KONA 1,6 GDi HYBRID 18- | Rear | 4237298 |
| Hyundai | KONA EV 100 kW 20- | Rear | 4237299 |




